CJ RUMBLE HISTORY
Royal Rumble 2026
WWE 2K26 · Episode 1 · Quebec City. Entries, eliminations and results.
Men’s Royal Rumble · 2026
| Entry | Superstar | Brand at event | Elimination order | Eliminated by | Eliminations |
|---|---|---|---|---|---|
| #1 | Drew McIntyre | RAW | 7 | Bobby Lashley | 1 |
| #2 | Cody Rhodes | SmackDown | 6 | Bobby Lashley | 2 |
| #3 | Rey Mysterio | SmackDown | 1 | Finn Balor | 0 |
| #4 | Finn Bálor | RAW | 3 | Cody Rhodes | 1 |
| #5 | Penta | SmackDown | 4 | Cody Rhodes | 1 |
| #6 | Rey Fenix | SmackDown | 2 | Penta | 0 |
| #7 | Gunther | RAW | 20 | Brock Lesnar | 9 |
| #8 | Bobby Lashley | SmackDown | 8 | Jacob Fatu | 2 |
| #9 | JC Mateo | RAW | 5 | Drew McIntyre | 0 |
| #10 | Jey Uso | SmackDown | 12 | Gunther | 1 |
| #11 | Jacob Fatu | RAW | 10 | Jey Uso | 1 |
| #12 | Sheamus | SmackDown | 9 | Gunther | 0 |
| #13 | Randy Orton | SmackDown | 11 | AJ Styles | 0 |
| #14 | AJ Styles | SmackDown | 14 | Gunther | 1 |
| #15 | Ilja Dragunov | RAW | 13 | Gunther | 0 |
| #16 | Dominik Mysterio | RAW | 15 | Gunther | 0 |
| #17 | Jimmy Uso | SmackDown | 16 | Gunther | 0 |
| #18 | Jeff Hardy | RAW | 17 | Gunther | 0 |
| #19 | Matt Hardy | RAW | 18 | Gunther | 0 |
| #20 | Logan Paul | SmackDown | 19 | Gunther | 0 |
| #21 | Brock Lesnar | RAW | 22 | Uncle Howdy | 1 |
| #22 | Roman Reigns | RAW | 29 | Oba Femi | 2 |
| #23 | Solo Sikoa | RAW | 24 | Bronson Reed | 0 |
| #24 | Uncle Howdy | SmackDown | 23 | Bronson Reed | 2 |
| #25 | Aleister Black | SmackDown | 21 | Uncle Howdy | 0 |
| #26 | Bronson Reed | RAW | 25 | Roman Reigns | 2 |
| #27 | Oba Femi | RAW | Winner | — | 1 |
| #28 | Jon Moxley | SmackDown | 26 | Chris Jericho | 0 |
| #29 | Edge | RAW | 27 | Chris Jericho | 0 |
| #30 | Chris Jericho | SmackDown | 28 | Roman Reigns | 2 |
Women’s Royal Rumble · 2026
| Entry | Superstar | Brand at event | Elimination order | Eliminated by | Eliminations |
|---|---|---|---|---|---|
| #1 | AJ Lee | SmackDown | 14 | Rhea Ripley | 2 |
| #2 | Asuka | RAW | 4 | Piper Niven | 1 |
| #3 | Maxxine Dupri | RAW | 3 | AJ Lee | 0 |
| #4 | Iyo Sky | SmackDown | 2 | Charlotte Flair | 0 |
| #5 | Naomi | SmackDown | 1 | Asuka | 0 |
| #6 | Charlotte Flair | SmackDown | 6 | Bianca Belair | 1 |
| #7 | Stephanie Vaquer | RAW | 17 | Alexa Bliss | 2 |
| #8 | Piper Niven | RAW | 5 | AJ Lee | 1 |
| #9 | Bianca Belair | SmackDown | 7 | Rhea Ripley | 1 |
| #10 | Rhea Ripley | SmackDown | 15 | Bayley | 5 |
| #11 | Liv Morgan | RAW | 8 | Raquel Rodriguez | 0 |
| #12 | Raquel Rodriguez | RAW | 9 | Rhea Ripley | 1 |
| #13 | Sol Ruca | SmackDown | 12 | Rhea Ripley | 0 |
| #14 | Chelsea Green | RAW | 10 | Rhea Ripley | 0 |
| #15 | Zelina Vega | SmackDown | 11 | Stephanie Vaquer | 0 |
| #16 | Lyra Valkyria | RAW | 13 | Stephanie Vaquer | 0 |
| #17 | Bayley | SmackDown | 18 | Alexa Bliss | 1 |
| #18 | Roxanne Perez | SmackDown | 16 | Alexa Bliss | 0 |
| #19 | Alexa Bliss | RAW | Winner | — | 4 |
| #20 | Becky Lynch | RAW | 19 | Alexa Bliss | 0 |



