RAW
Asuka
Heel
1WINS
6LOSSES
0DRAWS
14.3%WIN RATE
All match types · 7 appearances

Match history
| Match | Show | Stipulation | Result |
|---|---|---|---|
| Paige vs Asuka | RAW · Episode 15Nashville, Tennessee | Normal | LOSS |
| Women’s Elimination Chamber Match | Elimination Chamber · Night 1London, UK | Elimination Chamber | LOSS |
| Raquel Rodriguez vs Asuka vs Giulia | RAW · Episode 6Cardiff, UK | Normal | WIN |
| Women's Royal Rumble Match | Royal Rumble · Night 1Quebec City, QC | Royal Rumble | LOSS |
| Asuka vs Toni Storm | RAW · Week 19San Diego, CA | WarGames advantage match | LOSS |
| Kairi Sane & Asuka vs Liv Morgan & Raquel Rodriguez | RAW · Week 17Sacramento, CA | Standard match | LOSS |
| Chelsea Green & Piper Niven vs Kairi Sane & Asuka | RAW · Week 5Boston, MA | Standard match | LOSS |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.
