RAW
Bron Breakker
Heel
2WINS
3LOSSES
0DRAWS
40.0%WIN RATE
All match types · 5 appearances

Match history
| Match | Show | Stipulation | Result |
|---|---|---|---|
| Men’s Elimination Chamber Match | Elimination Chamber · Night 2London, UK | Elimination Chamber | LOSS |
| Roman Reigns vs Bron Breakker vs Jeff Hardy | RAW · Episode 6Cardiff, UK | Normal | WIN |
| MJF & Bron Breakker vs Tama Tonga & Tonga Loa | RAW · Week 19San Diego, CA | Standard match | LOSS |
| Hardy Boyz vs MJF & Bron Breakker | RAW · Week 17Sacramento, CA | Standard match | LOSS |
| The Bloodline vs MJF & Bron Breakker | SummerSlam · Night 1Chicago, IL | Tag Team | WIN |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.
