RAW
Chelsea Green
Heel
2WINS
3LOSSES
0DRAWS
40.0%WIN RATE
All match types · 5 appearances

Match history
| Match | Show | Stipulation | Result |
|---|---|---|---|
| Women’s Elimination Chamber Match | Elimination Chamber · Night 1London, UK | Elimination Chamber | LOSS |
| Chelsea Green vs Lyra Valkyria vs Kairi Sane | RAW · Episode 6Cardiff, UK | Normal | WIN |
| Women's Royal Rumble Match | Royal Rumble · Night 1Quebec City, QC | Royal Rumble | LOSS |
| Alexa Bliss vs Chelsea Green | RAW · Week 26Montreal, QC | Standard match | LOSS |
| Chelsea Green & Piper Niven vs Kairi Sane & Asuka | RAW · Week 5Boston, MA | Standard match | WIN |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.
