SmackDown
Cody Rhodes
Babyface
3WINS
4LOSSES
0DRAWS
42.9%WIN RATE
All match types · 7 appearances

Match history
| Match | Show | Stipulation | Result |
|---|---|---|---|
| Cody Rhodes vs Mr. Iguana | SmackDown · Episode 14Omaha, NE | Normal | WIN |
| Cody Rhodes vs Ethan Page | SmackDown · Episode 12Kansas City, MO | Normal | WIN |
| Men’s Elimination Chamber Match | Elimination Chamber · Night 2London, UK | Elimination Chamber | LOSS |
| Penta vs Logan Paul vs Cody Rhodes | SmackDown · Episode 3Bologna, Italy | Normal | WIN |
| Men's Royal Rumble Match | Royal Rumble · Night 2Quebec City, QC | Royal Rumble | LOSS |
| Cody Rhodes vs Drew McIntyre | Bad Blood · Night 2Toronto, ON | Falls Count Anywhere | LOSS |
| Cody Rhodes vs CM Punk | SummerSlam · Night 1Chicago, IL | Match | LOSS |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.
