RAW
Jimmy Uso
Babyface
3WINS
5LOSSES
0DRAWS
37.5%WIN RATE
All match types · 8 appearances

Match history
| Match | Show | Stipulation | Result |
|---|---|---|---|
| The Usos vs Alpha Academy | RAW · Episode 13Indianapolis, IN | Normal | WIN |
| Men's Royal Rumble Match | Royal Rumble · Night 2Quebec City, QC | Royal Rumble | LOSS |
| Men’s Wargames | Survivor Series · Night 2Los Angeles, CA | WarGames | WIN |
| The Usos, AJ Styles & Jon Moxley vs Wyatt Sicks, Randy Orton & Seth Rollins | SmackDown · Week 20Los Angeles, CA | WarGames Advantage | LOSS |
| The Wyatt Sicks vs The Usos | Bad Blood · Night 1Toronto, ON | Tag Team | LOSS |
| The Usos vs The New Day | SmackDown · Week 13Laval, QC | Tag Team | WIN |
| Aleister Black vs Jimmy Uso | SmackDown · Week 9Calgary, AB | Match | LOSS |
| The Usos vs The Wyatt Sicks | SummerSlam · Night 2Chicago, IL | Tag Team | LOSS |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.
