SmackDown
Penta
Babyface
4WINS
5LOSSES
0DRAWS
44.4%WIN RATE
All match types · 9 appearances

Match history
| Match | Show | Stipulation | Result |
|---|---|---|---|
| Sami Zayn & Kevin Owens vs Penta & Rey Fenix | SmackDown · Episode 14Omaha, NE | Normal | WIN |
| Penta vs Logan Paul vs Cody Rhodes | SmackDown · Episode 3Bologna, Italy | Normal | LOSS |
| Men's Royal Rumble Match | Royal Rumble · Night 2Quebec City, QC | Royal Rumble | LOSS |
| Penta vs Rey Fenix | SmackDown · Week 23New York, NY | Falls Count Anywhere | LOSS |
| Penta vs Rey Fenix | Bad Blood · Night 2Toronto, ON | Match | LOSS |
| Penta vs Rey Mysterio | SmackDown · Week 11Ottawa, ON | Match | WIN |
| Penta vs Rey Fenix | SummerSlam · Night 1Chicago, IL | Match | WIN |
| Penta & L.W.O vs The New Day & Rey Fenix | SmackDown · Week 6Providence, RI | Six-Man Tag | LOSS |
| Penta & Rey Fenix vs A-Town Down Under | SmackDown · Week 2Pittsburgh, PA | Tag Team | WIN |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.
