SmackDown
Randy Orton
Heel
1WINS
5LOSSES
0DRAWS
16.7%WIN RATE
All match types · 6 appearances

Match history
| Match | Show | Stipulation | Result |
|---|---|---|---|
| Men's Royal Rumble Match | Royal Rumble · Night 2Quebec City, QC | Royal Rumble | LOSS |
| Men’s Wargames | Survivor Series · Night 2Los Angeles, CA | WarGames | LOSS |
| The Usos, AJ Styles & Jon Moxley vs Wyatt Sicks, Randy Orton & Seth Rollins | SmackDown · Week 20Los Angeles, CA | WarGames Advantage | WIN |
| Randy Orton vs Sheamus | SmackDown · Week 18Reno, NV | Match | LOSS |
| Randy Orton vs AJ Styles | SummerSlam · Night 1Chicago, IL | Street Fight | LOSS |
| AJ Styles vs Randy Orton | SmackDown · Week 6Providence, RI | Match | LOSS |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.
