Match history
| Match | Show | Stipulation | Result |
|---|
| Sami Zayn & Kevin Owens vs Penta & Rey Fenix | SmackDown · Episode 14Omaha, NE | Normal | WIN |
| Men's Royal Rumble Match | Royal Rumble · Night 2Quebec City, QC | Royal Rumble | LOSS |
| Penta vs Rey Fenix | SmackDown · Week 23New York, NY | Falls Count Anywhere | WIN |
| Rey Fenix vs Trick Williams | Survivor Series · Night 1Los Angeles, CA | Match | LOSS |
| Penta vs Rey Fenix | Bad Blood · Night 2Toronto, ON | Match | WIN |
| Rey Fenix vs Rey Mysterio | SmackDown · Week 9Calgary, AB | Match | LOSS |
| Penta vs Rey Fenix | SummerSlam · Night 1Chicago, IL | Match | LOSS |
| Penta & L.W.O vs The New Day & Rey Fenix | SmackDown · Week 6Providence, RI | Six-Man Tag | WIN |
| Sami Zayn vs Rey Fenix | SmackDown · Week 6Providence, RI | Match | WIN |
| Rey Mysterio vs Rey Fenix vs Rusev | SmackDown · Week 4Philadelphia, PA | Match | WIN |
| Penta & Rey Fenix vs A-Town Down Under | SmackDown · Week 2Pittsburgh, PA | Tag Team | WIN |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.