Match history
| Match | Show | Stipulation | Result |
|---|
| Rhea Ripley vs Charlotte Flair | SmackDown · Episode 14Omaha, NE | Street Fight | LOSS |
| Women’s Elimination Chamber Match | Elimination Chamber · Night 1London, UK | Elimination Chamber | LOSS |
| Iyo Sky vs Bianca Belair vs Rhea Ripley | SmackDown · Episode 7Dublin, Ireland | Normal | WIN |
| Women's Royal Rumble Match | Royal Rumble · Night 1Quebec City, QC | Royal Rumble | LOSS |
| Charlotte Flair vs Rhea Ripley | SmackDown · Week 25Portland, ME | Match | LOSS |
| Women’s Wargames | Survivor Series · Night 1Los Angeles, CA | WarGames | WIN |
| Charlotte Flair & Naomi vs Bianca Belair & Rhea Ripley | SmackDown · Week 18Reno, NV | Tag Team | WIN |
| Bianca Belair vs Rhea Ripley vs Charlotte Flair | Bad Blood · Night 1Toronto, ON | Match | LOSS |
| Tiffany Stratton vs Bianca Belair vs Charlotte Flair vs Rhea Ripley | SummerSlam · Night 1Chicago, IL | Match | LOSS |
| Tiffany Stratton vs Rhea Ripley | SmackDown · Week 2Pittsburgh, PA | Match | WIN |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.