Match history
| Match | Show | Stipulation | Result |
|---|
| Sami Zayn & Kevin Owens vs Penta & Rey Fenix | SmackDown · Episode 14Omaha, NE | Normal | LOSS |
| Sami Zayn vs Chris Jericho | SmackDown · Episode 10St-Louis, MO | Normal | WIN |
| Trick Williams vs Sami Zayn | Elimination Chamber · Night 2London, UK | Unsanctioned | LOSS |
| Trick Williams vs Sami Zayn | Royal Rumble · Night 1Quebec City, QC | Match | LOSS |
| Sami Zayn vs Jon Moxley | SmackDown · Week 27Quebec City, QC | Match | LOSS |
| MJF vs Sami Zayn | RAW · Week 26Montreal, QC | Standard match | WIN |
| John Cena vs Sami Zayn | Bad Blood · Night 1Toronto, ON | Match | LOSS |
| John Cena vs Sami Zayn | SmackDown · Week 11Ottawa, ON | Match | LOSS |
| Sami Zayn vs Rey Fenix | SmackDown · Week 6Providence, RI | Match | LOSS |
| Sami Zayn vs Oba Femi vs Shinsuke Nakamura | SmackDown · Week 4Philadelphia, PA | Match | WIN |
Includes singles, multi-person, team and Royal Rumble matches. Team bouts count when the competing lineup is known.